Table 6. Useful Biochemical Properties of Corynebacterium to Distinguish Between Some Additional Isolates.Organism Name | Cellular morphology | Catalase | Pyrazinamidase | Gelatinase | Urease | Lactose | Maltose | Glucose | Esculin | Unusual Pigment? |
C. accolens | Coccoid to medium rods, barred, club forms | Pos | Variable | Neg | Neg | Neg | Neg | Pos | NI | No |
C. amycolatum | Medium to large, barred, pleo rods | Pos | NI | Neg | Variable | Neg | Pos | Pos | NI | No |
C. jeikeium | Small short rods | Pos | NI | Neg | Neg | Neg | Neg | Pos | Neg | No |
C. kroppenstedtii (grows in 10% NaCl) | Single or v-shaped forms or palisades | Pos | Pos | Neg | Neg | Neg | Neg | Pos | Pos | No |
C. macginleyi | Pleo with occasional metachromatic granules | Pos | Neg | Neg | Neg | Neg | Neg | Pos | Neg | Some with rose |
C. minutissimum | Short rods, palisades | Pos | Pos | Neg | Neg | Neg | Pos | Pos | Neg | No |
C. propinquum | Diphtheroid looking | Pos | Variable | Neg | Neg | Neg (OF) | Neg (OF) | Neg (OF) | Neg (OF) | No |
C. riegelii | Club-shaped rods in singles, pairs, or clusters | Pos | Variable | NI | Pos | Neg | Slow Pos | Neg | Neg | No |
C. striatum | Short to slightly long beaded rods, club and dumbbell shaped | Pos | Pos | Neg | Neg | Neg | Neg | Pos | Neg | No |
C. tuberculostearicum | Pleo – frequently club or dumbbell shaped | Pos | Pos | Neg | Neg | Neg | Variable | Pos | Neg | No |
C. urealyticum | Coccoid to short rods | Pos | Pos | Neg | Pos | Neg (OF) | Neg (OF) | Neg (OF) | Neg | No |
C. nigricans | Coccobacillary to rod shaped | Pos | Variable | Neg | Neg | Neg | Pos | Pos | Neg | Black non-soluble |
OF: Oxidative fermentative
NI: No information available