Notice that the patient's DAT is now negative (the IAT autocontrol in the panel done two weeks post-transfusion is negative).
Cell | Rh-Hr | Kell | Duffy | Kidd | Lewis | Lutheran | P | MNSs | Xg | Results |
| Rh | D | C | c | E | e | Cw | K | k | Kpa | Jsa | Fya | Fyb | Jka | Jkb | Lea | Leb | Lua | Lub | P | M | N | S | s | Xga | Gel IAT |
1 | rr | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | + | 0 | + | 0 | 0 | + | + | 0 | + | + | + | 0 | 1+ |
2 | rr | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | + | + | + | 0 | 0 | + | + | 0 | + | + | + | + | w+ |
3 | rr | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | + | + | 0 | + | + | 0 | 0 | 0 |
4 | r''r
| 0 | 0 | + | + | + | 0 | 0 | + | 0 | 0 | + | + | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | 0 |
5 | R2R2 | + | 0 | + | + | 0 | 0 | + | 0 | 0 | 0 | + | + | + | + | 0 | + | 0 | + | + | + | 0 | + | 0 | 0 | w+ |
6 | R2R2 | + | 0 | + | + | 0 | 0 | + | + | 0 | 0 | + | + | + | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | w+ |
7 | R1R1 | + | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | + | + | + | 0 | + | 0 | 0 | 0 |
8 | R1R1 | + | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | 0 | + | + | 0 | + | 0 | 0 | + | + | + | 0 | 0 | + | 0 | 1+ |
9 | RzR1 | + | + | - | + | + | 0 | + | + | 0 | 0 | + | 0 | 0 | + | + | 0 | 0 | + | + | + | 0 | 0 | + | + | 0 |
10 | r'r | 0 | + | + | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | + | 0 | + | + | + | 0 | + | 0 | 0 | 0 |
11 | Auto |
| | | | | | | | | | | | | | | | | | | | | | | | 0
|
The DAT is now negative because most or all of the transfused donor RBCs have likely been removed from circulation by the patient's anti-Jka.
Red cells are sensitized with IgG antibodies. Thus, anti-Jka usually causes extravascular hemolysis (EVH). However, because anti-Jka binds complement, some intravascular hemolysis (IVH) may occur if the spleen is overwhelmed by IgG-sensitized red cells and red cells are left in circulation long enough to hemolyze due to C9 binding.