Immediate post-transfusion antibody identification results:
Cell | Rh-Hr | Kell | Duffy | Kidd | Lewis | Lutheran | P | MNSs | Xg | Results 1 | Results 2 |
| Rh | D | C | c | E | e | Cw | K | k | Kpa | Jsa | Fya | Fyb | Jka | Jkb | Lea | Leb | Lua | Lub | P | M | N | S | s | Xga | Gel IAT | Gel IAT |
1 | rr | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | + | 0 | + | 0 | 0 | + | + | 0 | + | + | + | 0 | 0 | w+ |
2 | rr | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | 0 | + | + | + | + | 0 | 0 | + | + | 0 | + | + | + | + | 0 | 0 |
3 | rr | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | + | 0 | + | + | 0 | + | + | 0 | 0 | 0 | 0 |
4 | r''r
| 0 | 0 | + | + | + | 0 | 0 | + | 0 | 0 | + | + | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | 0 | 0 |
5 | R2R2 | + | 0 | + | + | 0 | 0 | + | 0 | 0 | 0 | + | 0 | + | + | 0 | + | 0 | + | + | + | 0 | + | 0 | 0 | 0 | 0 |
6 | R2R2 | + | 0 | + | + | 0 | 0 | + | + | 0 | 0 | + | + | + | 0 | 0 | + | 0 | + | + | + | 0 | + | 0 | + | 0 | 0 |
7 | R1R1 | + | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | 0 | + | + | 0 | 0 | + | + | + | + | + | 0 | + | 0 | 0 | 0 | 0 |
8 | R1R1 | + | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | 0 | + | + | + | + | 0 | 0 | + | + | + | 0 | 0 | + | 0 | 0 | 0 |
9 | RzR1 | + | + | - | + | + | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | 0 | 0 | + | + | + | 0 | 0 | + | + | 0 | w+ |
10 | r'r | 0 | + | + | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | + | + | 0 | + | 0 | + | + | + | 0 | + | 0 | 0 | 0 | 0 |
11 | Auto |
| | | | | | | | | | | | | | | | | | | | | | | | 2+ MFA | 2+ MFA |
Results 1: Patient's post-transfusion plasma
Results 2: Patient's post-transfusion red cell eluate
Note: Tests were performed using blood specimens collected after transfusing the patient with O Rh-negative RBCs.