The panel below shows reactions, noted in deep blue, in the AHG phase only. The pattern reactivity of the sample matches the pattern displayed by C on the panel. Anti-C is a clinically significant antibody that can cause both hemolytic disease of the fetus and newborn (HDFN) and hemolytic transfusion reaction (HTR).
| Rh-Hr | Kell | Duffy | Kidd | Lewis | MNSs | P | Lutheran | |
Donor Cell Number | D | C | c | E | e | Cw | K | k | Kpa | Kpb | Jsa | Jsb | Fya | Fyb | Jka | Jkb | Lea | Leb | M | N | S | s | P1 | Lua | Lub | IS | AHG | CC |
1 | + | + | 0 | 0 | + | 0 | 0 | + | 0 | + | 0 | + | + | 0 | + | + | + | 0 | + | + | + | + | + | 0 | + | 0 | 3+ | NT |
2 | + | + | 0 | 0 | + | + | + | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | 0 | + | + | + | + | 0 | + | 0 | 3+ | NT |
3 | + | 0 | + | + | 0 | 0 | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | 0 | 2+ |
4 | + | 0 | + | 0 | + | 0 | 0 | + | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | + | + | + | 0 | + | 0 | + | 0 | 0 | 2+ |
5 | 0 | + | + | 0 | + | 0 | 0 | + | 0 | + | 0 | + | + | + | + | + | + | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 2+ | NT |
6 | 0 | 0 | + | + | + | 0 | + | + | 0 | + | 0 | + | 0 | + | + | + | 0 | + | + | + | + | + | 0 | 0 | + | 0 | 0 | 2+ |
7 | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | 0 | + | + | 0 | + | 0 | 0 | 2+ |
8 | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | + | + | + | + | 0 | 0 | + | 0 | 0 | 2+ |
9 | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | + | 0 | + | + | + | + | 0 | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | 0 | 2+ |
10 | + | 0 | + | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | 0 | 2+ |
AC | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 2+ |
IS = immediate spin; AHG = antihuman globulin; CC = check cells; NT = not tested; AC = autocontrol