We can use the forward type with the reverse type to interpret the ABO group. The expected reactions are listed in Table 7.
Table 7. Interpretation of ABO Group.Red Cells Tested with Known Antisera | Serum Tested with Known Red Cells | Interpretation of ABO Group |
Anti-A | Anti-B | Anti-A,B | A1 Cells | B Cells |
3–4+ | 0 | 3–4+ | 0 | 3–4+ | A |
0 | 3–4+ | 3–4+ | 3–4+ | 0 | B |
0 | 0 | 0 | 3–4+ | 3–4+ | O |
3–4+ | 3–4+ | 3–4+ | 0 | 0 | AB |
+ = agglutination (graded 1+ to 4+); 0 = no agglutination or hemolysis