A 50-year-old male is seen at a local health clinic for an apparent respiratory infection. He had just been there two weeks prior with complaints of fatigue. He now presents with difficulty breathing and chest pain and is very anxious. The physician's findings do not indicate pneumonia, but because of the chest pains, it is recommended that he go immediately to the Emergency Department (ED). Upon admission, a CBC and appropriate blood chemistries are drawn.
Results of the CBC from his physical exam two weeks prior and from his current ED visit are as follows (out-of-range results are highlighted):
| Two weeks prior | Current CBC | Reference Range |
Hgb | 16.5 g/dL | 16.6 g/dL | 14-18 g/dL |
HCT | 50% | 50% | 42-52% |
RBC | 5.6 x 106/μL | 5.4 x 106/μL | 4.7-6.1x 106/μL |
WBC | 10.6 x 103/μL | 13.5 x 103/μL | 4.8-10.8 x 103/μL |
Platelets | 340,000/μL | 362,000/μL | 150,000-400,000/μL |
Neutrophils | 4.7 x 103/μL | 7.6 x 103/μL | 1.5-6.5 x 103/μL |
Lymphocytes | 2.1 x 103/μL | 2.7 x 103/μL | 1.2-3.4 x 103/μL |
Monocytes | 2.9 x 103/μL | 3.1 x 103/μL | 0.11-0.59 x 103/μL |
Eosinophils | 0.1 x 103/μL | 0.1 x 103/μL | 0-0.5 x 103/μL |
Basophils | 0 | 0 | 0-0.2 x 103/μL |
The blood chemistry panel and cardiac enzymes were within the normal range.