The next step taken was to treat the cells from the initial panel with 0.2M DTT:
| Rh-Hr | Kell | Duffy | Kidd | Lewis | MNSs | P1 | Lutheran | Xg | |
Cell Number | D | C | c | E | e | V | Cw | K | k | Kpa | Kpb | Jsa | Jsb | Fya | Fyb | Jka | Jkb | Lea | Leb | M | N | S | s | P1 | Lua | Lub | Xga | AHG (DTT) |
1 | + | + | 0 | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | 0 | + | + | + | 0 | + | + | + | + | + | 0 | + | 0 | 0√ |
2 | + | + | 0 | 0 | + | 0 | + | + | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | 0 | + | + | + | + | 0 | + | 0 | 0√ |
3 | + | 0 | + | + | 0 | 0 | 0 | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | 0√ |
4 | + | 0 | + | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | + | + | + | 0 | + | 0 | + | 0 | 0√ |
5 | 0 | + | + | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | + | + | + | + | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0√ |
6 | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | + | + | + | + | 0 | 0 | + | 0 | 0√ |
7 | 0 | 0 | + | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | + | 0 | 0 | + | + | 0 | + | + | 0√ |
8 | 0 | 0 | + | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | + | + | + | + | 0 | 0 | + | 0 | 0√ |
9 | 0 | 0 | + | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | + | + | + | 0 | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | 0√ |
10 | + | 0 | + | 0 | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | + | 0 | + | + | 0√ |
AC | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0√ |
The results of this panel show that the antigen is destroyed by 0.2M DTT treatment, further narrowing down the possibilities to the identity of the antibody.