The initial testing performed was an antibody panel performed with PEG additive:
| Rh-Hr | Kell | Duffy | Kidd | Lewis | MNSs | P1 | Lutheran | Xg | |
Cell Number | D | C | c | E | e | V | Cw | K | k | Kpa | Kpb | Jsa | Jsb | Fya | Fyb | Jka | Jkb | Lea | Leb | M | N | S | s | P1 | Lua | Lub | Xga | AHG |
1 | + | + | 0 | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | 0 | + | + | + | 0 | + | + | + | + | + | 0 | + | 0 | 1+ |
2 | + | + | 0 | 0 | + | 0 | + | + | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | 0 | + | + | + | + | 0 | + | 0 | 1+ |
3 | + | 0 | + | + | 0 | 0 | 0 | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | 1+ |
4 | + | 0 | + | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | + | + | + | 0 | + | 0 | + | 0 | 1+ |
5 | 0 | + | + | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | + | + | + | + | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 1+ |
6 | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | + | + | + | + | 0 | 0 | + | 0 | 1+ |
7 | 0 | 0 | + | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | + | 0 | 0 | + | + | 0 | + | + | 1+ |
8 | 0 | 0 | + | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | + | + | + | + | 0 | 0 | + | 0 | 1+ |
9 | 0 | 0 | + | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | + | + | + | 0 | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | 1+ |
10 | + | 0 | + | 0 | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | + | 0 | + | + | 1+ |
AC | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0√ |
Tube testing with PEG enhancement is slightly less sensitive than gel column testing, so the reactivity pattern was similar to the referring hospital's gel results. The testing MLS noticed a relatively tight agglutination pattern even though it was weaker, which can be an important clue in advanced blood bank testing.