Patient: An 88-year-old Caucasian patient with scheduled knee replacement surgery.
Presenting Problem: Panreactive antibody screen in gel, surgery scheduled for next morning. An antibody panel with autocontrol in gel was performed by the hospital transfusion service:
| Rh-Hr | Kell | Duffy | Kidd | Lewis | MNSs | P1 | Lutheran | Xg | |
Cell Number | D | C | c | E | e | V | Cw | K | k | Kpa | Kpb | Jsa | Jsb | Fya | Fyb | Jka | Jkb | Lea | Leb | M | N | S | s | P1 | Lua | Lub | Xga | Gel |
1 | + | + | 0 | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | 0 | + | + | + | 0 | + | + | + | + | + | 0 | + | 0 | 1+ |
2 | + | + | 0 | 0 | + | 0 | + | + | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | 0 | + | + | + | + | 0 | + | 0 | 1+ |
3 | + | 0 | + | + | 0 | 0 | 0 | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | 1+ |
4 | + | 0 | + | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | + | + | + | 0 | + | 0 | + | 0 | 1+ |
5 | 0 | + | + | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | + | + | + | + | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 1+ |
6 | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | + | + | + | + | 0 | 0 | + | 0 | 1+ |
7 | 0 | 0 | + | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | + | 0 | 0 | + | + | 0 | + | + | 1+ |
8 | 0 | 0 | + | 0 | + | 0 | 0 | 0 | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | + | + | + | + | 0 | 0 | + | 0 | 1+ |
9 | 0 | 0 | + | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | + | + | + | 0 | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | 1+ |
10 | + | 0 | + | 0 | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | + | 0 | + | + | 1+ |
AC | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0√ |
Since the reactivity appears to be an antibody to a high-prevalence antigen, the specimen was sent STAT to a reference laboratory.