| Rh-Hr | Kell | Duffy | Kidd | Lewis | MNSs | Lutheran | |
Donor Cell Number | D | C | c | E | e | K | k | Fya | Fyb | Jka | Jkb | Lea | Leb | M | N | S | s | Lua | Lub | Cell | AHG | CC |
1 | + | + | 0 | 0 | + | 0 | + | + | 0 | + | + | 0 | 0 | + | + | + | + | + | + | 1 | 2+
| NT |
2 | + | + | 0 | 0 | + | + | + | + | + | + | 0 | 0 | + | + | 0 | + | + | 0 | + | 2 | 2+ | NT |
3 | + | 0 | + | + | 0 | 0 | + | 0 | + | + | + | 0 | + | 0 | + | 0 | + | 0 | + | 3 | 0 | √
|
4 | + | 0 | + | 0 | + | 0 | + | 0 | 0 | + | + | 0 | 0 | 0 | + | + | 0 | 0 | + | 4 | 0 | √
|
5 | 0 | + | + | 0 | + | 0 | + | + | + | + | 0 | + | 0 | + | + | + | 0 | 0 | + | 5 | 1+ | NT |
6 | 0 | 0 | + | + | + | 0 | + | 0 | + | + | + | 0 | + | 0 | + | 0 | + | 0 | + | 6 | 0 | √ |
7 | 0 | 0 | + | 0 | + | + | + | 0 | + | + | + | 0 | + | + | 0 | + | 0 | 0 | + | 7 | 0 | √ |
8 | 0 | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | 8 | 0 | √ |
9 | 0 | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | 0 | + | + | + | + | + | 0 | + | 9 | 0 | √ |
10 | 0 | 0 | + | 0 | + | 0 | + | + | 0 | + | 0 | 0 | + | + | 0 | + | + | 0 | + | 10 | 0 | √ |
11 | + | + | 0 | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | + | 0 | 0 | + | 11 | 2+ | NT |
AHG = Antihuman Globulin Phase; CC = Check Cells; NT = Not Tested; √ = Positive; w+ = Weak Positive