Table 1 lists the 13 coagulation factors and their names. Memorizing every factor has little utility, but having the chart as a reference is useful, as clinicians may use a name or a factor number when they call the laboratory.
Table 1. Coagulation Factors.Factor | Name |
I | Fibrinogen |
II | Prothrombin |
III | Tissue Factor (Tissue Thromboplastin)* |
IV | Calcium* |
V | Proaccelerin (labile factor) |
VI | This factor is no longer used |
VII | Proconvertin (stable factor) |
VIII | Antihemophilic factor A |
IX | Plasma thromboplastin component (Antihemophilic factor B or Christmas factor) |
X | Stuart-Prower factor |
XI | Plasma thromboplastin antecedent |
XII | Hageman factor |
XIII | Fibrin stabilizing factor |
*Not made in the liver.