After three days of oxygen, the patient's condition deteriorated, and she was transferred to the ICU. Results of another CBC (drawn on Day 20 while in the ICU when her condition further deteriorated) are compared to the one upon initial admission to the hospital:
| Hospital Admission (Day 1) | ICU (Day20) | Reference Range |
Hgb | 13.5 g/dL | 12.6 g/dL | 12-16 g/dL |
HCT | 41.2% | 38.2% | 37-47% |
RBC | 4.7 x 106/μL | 4.3 x 106/μL | 4.2-5.4 x 106/μL |
WBC | 8.4 x 103/μL | 12.1 x 103/μL | 4.8-10.8 x 103/μL |
platelets | 222,400/μL | 180,400/μL | 150,000-400,000/μL |
Neutrophils | 6.2 x 103/μL | 11.2 x 103/μL | 1.5-6.5 x 103/μL |
Lymphocytes | 1.8 x 103/μL | 1.0 x 103/μL | 1.2-3.4 x 103/μL |
Monocytes | 0.35 x 103/μL | 0.25 x 103/μL | 0.11-0.59 x 103/μL |
Eosinophils | 0.06 x 103/μL | 0.0 x 103/μL | 0-0.5 x 103/μL |
Basophils | 0.1 x 103/μL | 0.1 x 103/μL | 0-0.2 x 103/μL |
In particular, please note the following significant changes between Day 1 (moderate COVD symptoms) and Day20 (severe COVID symptoms):
- increase in total white blood count
- increase in absolute neutrophils count
- decrease in absolute lymphocyte count
- slight decrease in platelet count
In addition, upon examination of the peripheral blood smear, several morphological changes were seen, as shown on the next page.